
Technical Specification
Max. sheet size | 1050x750mm |
Min. sheet size | 400x360mm |
Max. die cutting size | 1040x720mm |
Max. hot stamping size | 1040x720mm |
Gripper margin | 9-17mm |
Inner Chase size | 1080x745mm |
Stock Range | 80-600g/m2 (Cardboard)≤4MM (Corrugated) |
Die cutting accuracy | ≤±0.mm |
Max die cutting force | 300T |
Max die cutting speed | 7500s/h Die cutting |
Max Feeder pile height | 1600mm (wooden pallet included) |
Max delivery pile height | 1400mm (wooden pallet included) |
Max gold foil diameter | 250mm (vertical) 200mm (horizontal) |
Electric heated system | 20, 40-180°C |
20 temp ranges 20-40°C is adjustable | |
Foil Width | 20-1020mm |
Main Motor wattage | 11kw |
Overall dimension | 7700mmX5200mmX2600mm |
L:paper prepared track included | |
Net weight approx. | 18.5T |
Full Load wattage | 52kw |