
Technical Specification
Minimum size (open case) | 105 X 170 mm 60 X180 mm with special small size device |
Maximum size (open case) | 460 X 1000 mm |
Minimum thickness of the board | 1.5 mm |
Spine width | Min 10mm |
Overlap Covering Material | Min 15 mm – Max 30 mm |
Maximum thickness of the board | 6mm possibility to work different board thickness on the same cover. |
Cover material types | Textile, laminated paper, photo paper , imitation leather, PVC polyurethane |
Cover Material thickness | Form 80 up to -400 g/m2 |
Glue tank capacity | 5 kg hot Animal Glue ( cold glue for lining works) |
Productivity | Upto 250 Pcs/hr (as per size and operator skillfulness) |
Overall Dimensions X export | 220 X200 X 180 cm ( Length X Width X height) |
Machine net weight | kg 800 c.a |
Electrical power | 400 volts , 3 phases 50/60 Hz |
Power | 3.5 kw |
Minimum distance between the | |
Board elements if the cover doesn’t | |
have a spine | 5mm |
Standard number of elements | 3 (board + spine + board) |