The Champion CYBOMATRIX 113 Digital Cutting System is an affordable, versatile machine designed for medium production needs. It boasts a highly efficient synchronous belt transmission system, enabling precise cuts with a minimum 5mm diameter at speeds up to 1500mm/s. Its self-developed M5 motion controller ensures smooth and precise operation, supported by a 6 servo drive system for accuracy.
This cutting system's versatility shines through with its ability to accommodate double cutting tool holders, plotting pen holders, and laser positioning pointers. Safety is paramount, thanks to the inclusion of emergency stop buttons. Material handling is efficient with a 4mm imported conveyor belt and individual vacuum zones, all controlled effortlessly by the M5 system.
Built to last, the CYBOMATRIX 113 features a non-detachable assembly of steel and aluminum alloy profiles. It comes complete with an air compressor and vacuum pump for efficient operation. It's suitable for a wide range of applications, including signage, POP/POS, corrugated packaging, home decoration, textile, automotive, floor mats, and road signs.
Discover more about this product
Download Brochure
Parameters | Cybomatrix 113 | Cybomatrix 1816 | Cybomatrix 2513 | Cybomatrix 2516 |
---|---|---|---|---|
Effective Cutting Area. | 1100x1300mm | 1800x1600mm | 2500x1300mm | 2500x1600mm |
Max. Cutting Speed | 1200mm/s | 1200mm/s | 1200mm/s | 1000mm/s |
Max. Moving Speed | 1500mm/s | 1500mm/s | 1500mm/s | 1200mm/s |
Acceleration | 1G | 1G | 1G | 1G |
Max. Cutting Thickness | 50mm | 50mm | 50mm | 50mm |
Safety Device | Infrared sensor, mechanical collision-prevention device | Infrared sensor, mechanical collision-prevention device | Infrared sensor, mechanical collision-prevention device | Infrared sensor, mechanical collision-prevention device |
Repeat Precision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.05mm |
Material Fixing Method | Energy-efficient 6 individual vacuum zones | Energy-efficient 6 individual vacuum zones | Energy-efficient 6 individual vacuum zones | Energy-efficient 6 individual vacuum zones |
Transmission System | Synchronous belt | Synchronous belt | Synchronous belt | Precision gear & rack |
Control System | self-developed M5 | self-developed M5 | self-developed M5 | DMC |
Servo System | 6 axis servo drive system | 6 axis servo drive system | 6 axis servo drive system | 7 axis servo drive system |
Physical Frame | Steel + aluminum alloy profile, non-detachable assembly | Steel + aluminum alloy profile, non-detachable assembly | Steel + aluminum alloy profile, non-detachable assembly | Robust & Durable Aluminum Alloy Profile (ITEM) butt-end joint frame Detachable assembly |
Interface | Ethernet port | Ethernet port | Ethernet port | Ethernet port |
File Format | DXF、PLT、PDF、HPGL、XML、CF2、AAMA、NC、EPS | DXF、PLT、PDF、HPGL、XML、CF2、AAMA、NC、EPS | DXF、PLT、PDF、HPGL、XML、CF2、AAMA、NC、EPS | DXF、PLT、PDF、HPGL、XML、CF2、AAMA、NC、EPS |
Rated Power | 7.5 KW | 9.5 KW | 9.5 KW | 11 KW |
Power Supply | AC 3PH 380V ± 10%, 50/60Hz | AC 3PH 380V ± 10%, 50/60Hz | AC 3PH 380V ± 10%, 50/60Hz | AC 3PH 380V ± 10%, 50/60Hz |
Operating Environment | 10-35 °C, 10-80% humidity | 10-35 °C, 10-80% humidity | 10-35 °C, 10-80% humidity | 10-35 °C, 10-80% humidity |
Noise Range | <75 dB - 90 dB | <75 dB - 90 dB | <75 dB - 90 dB | <75 dB - 90 dB |
Machine Dimension | 2250x2320x1280mm | 2945x2617x1280mm | 3700 x 2500 x 1200 mm | 3700x2500x1200mm |
You must be logged in to post a comment.