Introducing the Avenir ROLLMATIC series, a remarkable innovation in the world of paper bag manufacturing brought to life by Afra Asianray in collaboration with French technical expertise. With over two decades of experience in providing bag-making solutions to the MEA region, Avenir is tailored to meet the unique demands of efficient paper bag production. Synonymous with speed, minimal waste, and rapid turnarounds, Avenir boasts high automation levels. Its advanced roll handling system and precision servo-driven operations for handle attachment, bottom folding, and shaping surpass all other Asian-origin paper bag machines, ensuring superior performance.
The Avenir ROLLMATIC M model features a cutting-edge bag width size, offering flexibility to accommodate emerging bag dimensions, guaranteeing a fast return on investment and providing investors with peace of mind. Tailored specifically for the MEA region, Avenir streamlines the bag-making process, enabling the production of short to mid-volume runs thanks to its unique design and high automation levels. Notably, Avenir ROLLMATIC stands out for its energy efficiency, using smart controls to minimize power consumption. This makes it the epitome of modern square bottom bag-making machines within its class. With fully automatic operations covering roll feeding, precise print mark reading, handle creation and attachment, tube forming, bottom folding and shaping, and a seamless bag stacking system, Avenir ensures a flawless manufacturing process. Choose Avenir ROLLMATIC for a sustainable and efficient paper bag production solution that caters to your specific needs.
Discover more about this product
Download Brochure
PARAMETERS | ROLLMATIC - M | ROLLMATIC - XL | ROLLMATIC-XL-W | ROLLMATIC-XXL |
---|---|---|---|---|
Paper roll width | 510/610-1230mm | 510/610-1230mm | 650/690-1470mm | 770-1670mm |
Paper diameter | ≤1500mm | ≤1500mm | ≤1500mm | ≤1500mm |
Core inner diameter | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Paper weight | 80-140g/m2 | 80-140g/m2 | 80-140g/m2 | 80-140g/m2 |
Paper bag width | 200-460mm with handle | 200-460mm with handle | 240-460mm bags with handle | 280-560mm bags with handle |
150-460mm without handle | 150-460mm without handle | 220-460mm bags without handle | 280-560mm bags without handle | |
Paper tube length | 280-550mm With handle | 280-550mm With handle | 320-650mm bags with handle | 320-650mm bags with handle |
280-600mm Without handle | 280-600mm Without handle | 320-770mm bags without handle | 320-770mm bags without handle | |
Bottom width of paper bag | 90-200mm | 90-200mm | 90-260mm | 90-260mm |
Machine speed | 150pcs/min | 150pcs/min | 150pcs/min | 130pcs/min |
Total power | 34KW | 34KW | 36KW | 36KW |
Machine weight | 18000KG | 18000KG | 22000KG | 22000KG |
Machine dimensions | 15000*6000*3500mm | 15000*6000*3500mm | 17000 x 6000 x 3500mm | 17000 x 6000 x 3500mm |
You must be logged in to post a comment.