Introducing the Avenir ROLLXPRESS paper bag-making machine, your go-to solution for crafting eco-friendly paper bags, whether for food, shopping, or various other purposes, all from sustainable paper materials. This innovative machine streamlines the bag-making process, expertly handling side gluing, tube forming, tube cutting, bottom indenting, bottom gluing, bottom forming, and bag collection with remarkable precision and efficiency. What sets this machine apart is its integration of a cutting-edge Japanese YASKAWA electronic control system, driven by servo motors, ensuring unparalleled product quality, robust stability, straightforward maintenance, and impressive production rates. It's the ultimate choice for both printing facilities and paper bag manufacturers, promising top-notch results every time.
The Avenir ROLLXPRESS paper bag-making machine empowers you to meet the growing demand for environmentally conscious packaging solutions while optimizing your production processes. Its user-friendly design and high-performance features make it an essential asset for businesses committed to delivering top-quality, eco-friendly paper bags. Elevate your bag production with the Avenir ROLLXPRESS and experience the perfect blend of precision, efficiency, and sustainability that today's market demands.
Discover more about this product
Download Brochure
PARAMETERS | XS-B/XS-F | S-B | S-F | M | XL | XXL |
---|---|---|---|---|---|---|
Paper bag length (Cutting length) | 190-430mm | 260-530mm | 190-430mm | 280-600mm | 300-770mm | 320-770mm |
Paper bag width | 80-220mm | 130-330mm | 80-220mm | 150-400mm | 220-460mm | 280-560mm |
Paper bag bottom width | 50-120mm | 70-180mm | 50-120mm | 90-200mm | 90-260mm | 90-260mm |
Paper thickness | 45-150g/m2 | 60-160g/m2 | 45-150g/m2 | 70-150g/m2 | 70-150g/m2 | 70-150g/m2 |
Paper roll width | 280-710mm | 430-1050mm | 280-710mm | 510-1230mm | 650-1470mm | 770-1670mm |
Max paper Roll diameter | 1300mm | 1200mm | 1300mm | 1300mm | 1300mm | 1300mm |
Paper bag speed | 180-220pcs/min | 150-200pcs/min | 180-220pcs/min | 150-180pcs/min | 110-130pcs/min | 110-130pcs/min |
Machine Power | 380V 3 Phase 4-line 15kw | 380V 3P 15kw | 380V 3P 8kw | 380V 3P 15.5kw | 380V 3P 25kw | 380V 3P 25kw |
Machine Weight | 5600 | 8500 | 5600kg | 9000 | 12000 | 12000 |
Machine size | 8600*2600*1900 | 10000*2100*2100 | 9500*2600*1900 | 10700*2600*1900 | 13000*4000*2000 | 13000*4000*2000 |
You must be logged in to post a comment.