Discover the versatility of the Champion SUPERFOIL 1080, an advanced machine designed for hot stamping and die cutting various materials including paper, paperboard, corrugated board, and plastic sheets such as PVC and PP. Equipped with precise servo motor technology, it ensures accurate control over foil stamping, feeding, and collecting processes. The machine features an innovative temperature control system with 8 independently adjustable heating zones for optimal thermal management during operations. Ideal for applications requiring foil hot stamping, die cutting & creasing, and embossing, the Champion SUPERFOIL 1080 is engineered for efficiency and quality in diverse production environments.
Play Video
Discover more about this product
Download Brochure
Technical Specification | |
---|---|
Max. Sheet Size | 1080×780 mm |
Min. Sheet Size | 400×330 mm |
Max. Die-Cutting Size | 1075×770 mm |
Max. Stamping Size | 1060×760mm |
Inner Chase Size | 1080×780mm |
Die Cutting Plate Size | 1100×790 mm |
Liner Plate Thickness | 7mm or 5+2mm |
Transverse foil width | 15-760mm |
Longitudinal foil width | 15-1060mm |
Max. Foil Diameter | Φ250mm |
Foil Reel Core Inner Diameter | 25mm(1”) or 76mm(3”) |
Transverse Feed Shafts | 2 pcs |
Longitudinal Feeding Shafts | 3 pcs |
Heating Zone | 12 pcs |
Temperature Range | 50~199℃ |
Feeding Pile Height | 1550mm |
Delivery Pile Height | 1500mm |
Stock Range | Paperboard:0.1~2 mm |
Corrugated paper: <4 mm | |
Plastic sheet: 0.2~1 mm | |
Die-Cutting Accuracy | ≤±0.1 mm |
Stamping Accuracy | ≤±0.125mm |
Max. Pressure | 300 T |
Max. Machine Speed | 7000 S/H |
Max. Stamping Speed | 6000S/H |
Min Gripper Margin | 7mm |
Air Supply | 0.6-0.7Mpa, 0.36m³/Min |
Power Requirement | 3 phases 380V 50HZ |
Main Motor Power | 11 kw |
Heating power | 24 kw |
Total Power | 60 KW |
Total Machine Weight | 17 T |
Overall Dimension L (+ pre-stacking) ×W (+ platform) ×H | 5600(+1600) ×2550(+1400) ×2600mm |
You must be logged in to post a comment.